IT/BI
INTRODUCTION
The IT/BI department at MIBCO is a division that oversees infrastructure management and the upkeep and optimisation of IT infrastructure and systems. The team also overlooks network security while making sure that the data and digital networks of the council are secure.
They also offer user support which is the act of giving employees technical assistance and resolving IT-related problems. Included in the above is also data management, software development and system integration among others.
OUR PEOPLE
| Location | Name | Department | Region | Position |
|---|---|---|---|---|
| SSC | Andries Matenjwa | IT/BI | SSC | Junior Developer |
| SSC | Conn Lombard | IT/BI | SSC | Snr Network & Infrastructure Administrator |
| SSC | James Nanchito | IT/BI | SSC | Business Associate - Teamleader |
| SSC | Jan Du Plooy | IT/BI | SSC | Business Associate - Operations |
| SSC | Johnaline Scheepers | IT/BI | SSC | Business Associate - Operations |
| SSC | Lindile Masiza | IT/BI | SSC | Helpdesk Coordinator Network & Systems Adminsitrator |
| SSC | Mbali Nkosi | IT/BI | SSC | Junior BI Developer |
| SSC | Nonhlanhla Ndlovu | IT/BI | SSC | Business Associate - Operations |
| SSC | Pontsho Letaoana | IT/BI | SSC | Helpdesk Support Technician |
| SSC | Todani Ramovha | IT/BI | SSC | Helpdesk Support Technician |
LATEST DOCUMENTS
